HeightTimeAgeTTMMinerN(tx)Avg FeeΣ FeesSize (kB)
25,5002009-10-2116y 5mo 30d33:221
25,4992009-10-2116y 5mo 30d14:011
25,4982009-10-2116y 5mo 30d12:251
25,4972009-10-2116y 5mo 30d15:271
25,4962009-10-2116y 5mo 30d43:011
25,4952009-10-2116y 5mo 30d1:231
25,4942009-10-2116y 5mo 30d3:181
25,4932009-10-2116y 5mo 30d3:371
25,4922009-10-2116y 5mo 30d23:081
25,4912009-10-2116y 5mo 30d44:481
25,4902009-10-2116y 5mo 30d22:201
25,4892009-10-2116y 5mo 30d6:131
25,4882009-10-2116y 5mo 30d30:011
25,4872009-10-2116y 5mo 30d12:501
25,4862009-10-2116y 5mo 30d5:581
25,4852009-10-2116y 5mo 30d-0:421
25,4842009-10-2116y 5mo 30d24:531
25,4832009-10-2116y 5mo 30d32:311
25,4822009-10-2116y 5mo 30d17:181
25,4812009-10-2116y 5mo 30d11:281
25,4802009-10-2116y 5mo 30d19:491
25,4792009-10-2116y 5mo 30d25:161
25,4782009-10-2116y 5mo 30d19:291
25,4772009-10-2116y 6mo12:221
25,4762009-10-2116y 6mo14:311