| # | ID | Fee Rate(sat/vB) | Fee | Weight(wu) |
|---|---|---|---|---|
| 0 | bf2680ea…78dd1c2 | 60.08 | 0.00023100BTC | 1,538 |
| 1 | 921ed360…75670cb | 31.79 | 0.00009959BTC | 1,253 |
| 2 | a1b1415e…bcb0828 | 25.23 | 0.00002756BTC | 437 |
| 3 | 01821307…135bddf | 21.24 | 0.00003000BTC | 565 |
| 4 | 7375d3ac…7548818 | 20.14 | 0.00002820BTC | 560 |
| 5 | d33cde91…53dd912 | 20.12 | 0.00003380BTC | 672 |
| 6 | 5ad873c1…99d9a28 | 20.07 | 0.00004060BTC | 809 |
| 7 | fd29dbb7…985c529 | 20.1 | 0.00002880BTC | 573 |
| 8 | 85c396a3…670ff35 | 20.09 | 0.00003440BTC | 685 |
| 9 | 6487b8de…cea556e | 20.11 | 0.00002820BTC | 561 |
| 10 | 6f9acb1a…c6f60ae | 20.07 | 0.00002820BTC | 562 |
| 11 | 0b589efe…ec6f0d9 | 20.09 | 0.00003440BTC | 685 |
| 12 | 107728a0…9e1b3c2 | 17.78 | 0.00003702BTC | 833 |
| 13 | 758d8f9d…8417f3c | 16.25 | 0.00002283BTC | 562 |
| 14 | da91b37c…1d43ad2 | 13.61 | 0.00002330BTC | 685 |
| 15 | a85dd5c1…fdbb9b1 | 13.52 | 0.00001643BTC | 486 |
| 16 | 077bc11b…a29a550 | 12.91 | 0.00001410BTC | 437 |
| 17 | 17e14735…96d5660 | 12.33(12.94) | 0.00002330BTC | 756 |
| 18 | 77ad35cb…dab67a9 | 2.41 | 0.00000346BTC | 574 |
| 19 | 5e578672…1c32a2f | 15.32(12.13) | 0.00006692BTC | 1,747 |
| 20 | 3bf031cb…289fcc0 | 12.15 | 0.00002032BTC | 669 |
| 21 | a65178b4…e003071 | 12.06 | 0.00001692BTC | 561 |
| 22 | dc9cb552…c110bc1 | 11.97 | 0.00001311BTC | 438 |
| 23 | 693481d2…e0fbdbc | 10.7 | 0.00001500BTC | 561 |
| 24 | 0e02d372…4b91ef1 | 3.02 | 0.00000423BTC | 561 |
| 25 | f54dc035…1292517 | 20.14(10.51) | 0.00002200BTC | 437 |
| 26 | f836d56e…175ebba | 10.44 | 0.00002171BTC | 832 |
| 27 | ff05c7bc…92c5100 | 10.25 | 0.00002450BTC | 956 |
| 28 | d20da466…f060945 | 10.05(10.28) | 0.00001420BTC | 565 |
| 29 | f012c173…23f9161 | 10.05 | 0.00001410BTC | 561 |
| 30 | 7f4e3150…3851664 | 10.05 | 0.00001410BTC | 561 |
| 31 | 0decd93f…f57c3a2 | 10.05 | 0.00001440BTC | 573 |
| 32 | ebbbee0f…cc93fe1 | 10.05 | 0.00001440BTC | 573 |
| 33 | c764b515…d95a5eb | 10.04 | 0.00002090BTC | 833 |
| 34 | da2de5f7…5ac1bfb | 10.05 | 0.00001410BTC | 561 |
| 35 | ff30cf0a…57f4ad2 | 9.15 | 0.00001000BTC | 437 |
| 36 | 9fe21d41…30d1b84 | 9.05 | 0.00001269BTC | 561 |
| 37 | c0d8b79e…95ea007 | 8.39 | 0.00002896BTC | 1,380 |
| 38 | 89c1c2c8…0e9b098 | 8.25(9.56) | 0.00001000BTC | 485 |
| 39 | 28e6f847…62ed232 | 8.19 | 0.00000897BTC | 438 |
| 40 | 50d7debc…3b9678d | 8.08 | 0.00001528BTC | 756 |
| 41 | 53216cc6…e0ae757 | 8.03 | 0.00001672BTC | 833 |
| 42 | 00369861…2bb1a82 | 8.02 | 0.00002120BTC | 1,057 |
| 43 | cc0e9a43…fb1e190 | 7.8 | 0.00001223BTC | 627 |
| 44 | 88af2f46…de15470 | 7.72 | 0.00001608BTC | 833 |
| 45 | 831100ec…b8345fe | 7.62 | 0.00012780BTC | 6,705 |
| 46 | f5e0142a…05ff1bf | 3.28 | 0.00000668BTC | 814 |
| 47 | 42fa9737…250ddd2 | 6.43 | 0.00000904BTC | 562 |
| 48 | 13bddf3c…eefc21f | 11.2(7.29) | 0.00002680BTC | 957 |
| 49 | 459662e3…4fc0b7a | 7.12 | 0.00001000BTC | 562 |
| 50 | 3876e516…7c4a7b5 | 7.04 | 0.00001204BTC | 684 |
| 51 | 1ad00018…fa8348f | 6.98 | 0.00006550BTC | 3,752 |
| 52 | 271bd65f…e44ccb4 | 6.92 | 0.00002568BTC | 1,484 |
| 53 | 33992eea…c070991 | 6.87 | 0.00002360BTC | 1,375 |
| 54 | e9422cf0…7be8e96 | 6.83 | 0.00001130BTC | 662 |
| 55 | cbb507d6…6fcbed7 | 6.7 | 0.00001266BTC | 756 |
| 56 | 45aa6a1e…838f743 | 6.68 | 0.00000732BTC | 438 |
| 57 | 074100c7…ca55294 | 6.57 | 0.00001000BTC | 609 |
| 58 | c37b864b…6294646 | 6.52 | 0.00001064BTC | 653 |
| 59 | 65e36fa3…aee7277 | 6.45 | 0.00000904BTC | 561 |
| 60 | 24668abf…aa5d076 | 6.42 | 0.00001140BTC | 710 |
| 61 | e0fe5642…90d9123 | 6.38 | 0.00000699BTC | 438 |
| 62 | eb29e606…da1eacc | 6.1 | 0.00001146BTC | 752 |
| 63 | 2d4fd8d1…34bff4b | 6.09(9.07) | 0.00001044BTC | 686 |
| 64 | c4945d66…5559990 | 6.04 | 0.00000846BTC | 560 |
| 65 | 3f10a5b9…cf328b0 | 6.05 | 0.00001164BTC | 770 |
| 66 | 9681a9e9…8db329f | 6.02 | 0.00004020BTC | 2,672 |
| 67 | 9c69f8fe…22d0203 | 6.03 | 0.00000846BTC | 561 |
| 68 | 90da8d27…7782f47 | 6.03(6.04) | 0.00000846BTC | 561 |
| 69 | 304a57a0…b5707e8 | 6.03 | 0.00000846BTC | 561 |
| 70 | 57bb99a8…7b3e1f1 | 6.03(6.03) | 0.00000846BTC | 561 |
| 71 | 2c12aa63…15bda58 | 5.97 | 0.00001146BTC | 768 |
| 72 | e5b3b8a6…f08e9c7 | 5.98 | 0.00001146BTC | 766 |
| 73 | eab70193…5f33a39 | 5.97 | 0.00001134BTC | 760 |
| 74 | 5127d4c2…a7fbe44 | 5.98 | 0.00001128BTC | 754 |
| 75 | 568cb829…0bbbc42 | 5.84 | 0.00000749BTC | 513 |
| 76 | 580ae785…9362b0c | 5.84(5.84) | 0.00000749BTC | 513 |
| 77 | b9c50444…3c02587 | 5.84(5.84) | 0.00000749BTC | 513 |
| 78 | 8b769974…b9dd00a | 5.83(5.84) | 0.00000818BTC | 561 |
| 79 | 302c050c…3891ded | 5.83 | 0.00000818BTC | 561 |
| 80 | db9fa195…074eebe | 5.81 | 0.00001146BTC | 789 |
| 81 | ccfbd6ab…bf4a14f | 5.81 | 0.00000706BTC | 486 |
| 82 | 4c4e359b…a860c6b | 5.77 | 0.00000630BTC | 437 |
| 83 | a4aa9349…f572f7a | 5.77 | 0.00000630BTC | 437 |
| 84 | 19ec3999…2cd34ee | 5.75 | 0.00000630BTC | 438 |
| 85 | c699554a…9ce605e | 5.68 | 0.00001777BTC | 1,251 |
| 86 | 2154ef4d…09b1e28 | 5.02 | 0.00000705BTC | 562 |
| 87 | a2304881…6d3fdd9 | 5.03 | 0.00000705BTC | 561 |
| 88 | 675b6f69…6511675 | 5.65(5.41) | 0.00002468BTC | 1,746 |
| 89 | 587c76f1…9077273 | 5.3 | 0.00001104BTC | 833 |
| 90 | 08383d12…62cb21b | 5.28 | 0.00000938BTC | 710 |
| 91 | 7d43e403…a9aec19 | 5.24 | 0.00001000BTC | 764 |
| 92 | 8f96b742…f006392 | 5.24 | 0.00001000BTC | 764 |
| 93 | 81da01f4…1a92843 | 5.21 | 0.00001000BTC | 768 |
| 94 | 0a0f4265…6ab0f19 | 5.17 | 0.00001810BTC | 1,400 |
| 95 | e6c537e0…574cb67 | 5.08 | 0.00000955BTC | 752 |
| 96 | f78301bb…d2491aa | 5.09 | 0.00000719BTC | 565 |
| 97 | c8250bc5…809274b | 5.05 | 0.00000955BTC | 756 |
| 98 | 4bcc0ea6…986446d | 5.03 | 0.00001865BTC | 1,484 |
| 99 | 7fbb3e64…f731001 | 5.02 | 0.00000860BTC | 685 |
| 100 | c9f70b2f…dfe3d13 | 5.03 | 0.00000705BTC | 561 |
| 101 | c99751fc…5069134 | 5.01 | 0.00001380BTC | 1,102 |
| 102 | 646968f3…c77453b | 5.01 | 0.00001755BTC | 1,401 |
| 103 | 08bcaf96…b878a41 | 5.02 | 0.00000710BTC | 566 |
| 104 | aa2124b5…6760b58 | 5.01 | 0.00001855BTC | 1,481 |
| 105 | e8644998…717ef5e | 5.01 | 0.00000840BTC | 670 |
| 106 | ec58de92…0d41183 | 5.03 | 0.00000705BTC | 561 |
| 107 | b931fefb…f89169e | 5.03 | 0.00000705BTC | 561 |
| 108 | 07dd430e…a7b72aa | 5.03 | 0.00000705BTC | 561 |
| 109 | 9c7e646a…ae8d4ba | 5.01 | 0.00001655BTC | 1,321 |
| 110 | 9fe0de68…6c2fbc8 | 5.01 | 0.00002115BTC | 1,690 |
| 111 | 840367a0…94c31ce | 5.03 | 0.00000705BTC | 561 |
| 112 | 7ddcf9e9…bbcf1d8 | 5 | 0.00024075BTC | 19,260 |
| 113 | fc1171b0…56f56dc | 5.01 | 0.00001540BTC | 1,230 |
| 114 | deae24a7…50211e9 | 5.01 | 0.00002520BTC | 2,013 |
| 115 | a5999974…6eadfec | 4.98 | 0.00000508BTC | 408 |
| 116 | 898894f0…86fbc3e | 4.99 | 0.00000546BTC | 438 |
| 117 | fc4fa1ae…af421c0 | 5 | 0.00000546BTC | 437 |
| 118 | e19a1697…639b653 | 2.3 | 0.00000322BTC | 561 |
| 119 | 4e342a1f…61bf12d | 8.3(4.93) | 0.00000909BTC | 438 |
| 120 | 1bfa6273…9b9f339 | 4.75 | 0.00001595BTC | 1,344 |
| 121 | 9c94e052…0fdf861 | 3.31 | 0.00000547BTC | 661 |
| 122 | 0a5cff00…5ea9a40 | 6.01(4.67) | 0.00001005BTC | 669 |
| 123 | 96e2ebfe…056f6b8 | 4.65 | 0.00000460BTC | 396 |
| 124 | fba95632…bf64cbd | 4.58 | 0.00000643BTC | 561 |
| 125 | 5e32e1ef…23c552b | 4.54 | 0.00000761BTC | 670 |
| 126 | 80b96798…a3b48c3 | 4.53 | 0.00001170BTC | 1,034 |
| 127 | 4e7170e8…3f8a9e8 | 4.46 | 0.00000493BTC | 442 |
| 128 | 5cdb4878…0dc9dee | 4.32 | 0.00001000BTC | 925 |
| 129 | acb34a30…11851fb | 4.3 | 0.00000955BTC | 888 |
| 130 | 57171922…45481b6 | 4.31 | 0.00000606BTC | 562 |
| 131 | ce7dd695…b6fe5e5 | 4.28(4.29) | 0.00000955BTC | 892 |
| 132 | d4757a43…b5542b7 | 4.27 | 0.00008424BTC | 7,883 |
| 133 | c47d8ba4…7b72df6 | 4.23 | 0.00000955BTC | 904 |
| 134 | a4b5d99d…d97b77a | 4.21 | 0.00001639BTC | 1,558 |
| 135 | 4c2b8f4a…dd49a95 | 4.18 | 0.00001976BTC | 1,892 |
| 136 | 6c20ab6e…d7d120f | 4.16 | 0.00001317BTC | 1,265 |
| 137 | af95a728…ccc1beb | 4.13 | 0.00000678BTC | 657 |
| 138 | 383c5ec8…41bda01 | 4.11 | 0.00001013BTC | 986 |
| 139 | de2c1eb2…22d5e20 | 4.06 | 0.00001360BTC | 1,340 |
| 140 | 2ebecfa0…8f9b155 | 4.04 | 0.00001360BTC | 1,348 |
| 141 | d6ee7040…638becd | 4.04 | 0.00000992BTC | 982 |
| 142 | 686166ad…69375e4 | 4.02 | 0.00000768BTC | 764 |
| 143 | 2798c9fa…f58c60e | 4.03 | 0.00000840BTC | 833 |
| 144 | bd657a52…3a48acf | 4.02 | 0.00001256BTC | 1,250 |
| 145 | 338dabda…c437e83 | 4.01 | 0.00001260BTC | 1,256 |
| 146 | 47577887…c268201 | 4.03 | 0.00000565BTC | 561 |
| 147 | e8aa5ce0…7cd309e | 4.03 | 0.00000565BTC | 561 |
| 148 | fadb969b…a2c31bb | 4 | 0.00001381BTC | 1,380 |
| 149 | 8de5ba03…5201008 | 4.01 | 0.00000848BTC | 845 |
| 150 | 68587a71…1e2ff10 | 4.02 | 0.00000612BTC | 609 |
| 151 | 3f7f4b97…cff3625 | 4.03 | 0.00000452BTC | 449 |
| 152 | 81a97af3…919f835 | 4.02 | 0.00000568BTC | 565 |
| 153 | 54b956bf…a07fb36 | 4.01 | 0.00000564BTC | 562 |
| 154 | 9040c522…5551e3b | 4.02 | 0.00000564BTC | 561 |
| 155 | b5a4c507…0228364 | 4.03 | 0.00000440BTC | 437 |
| 156 | 1b5bfd15…4b5ee70 | 4.02 | 0.00000612BTC | 609 |
| 157 | e086cdf2…9fb3079 | 4.03 | 0.00000440BTC | 437 |
| 158 | 96675ddb…e8c5e7e | 4.03 | 0.00000452BTC | 449 |
| 159 | 3d51506b…81e6489 | 4.02 | 0.00000488BTC | 485 |
| 160 | 6b36f146…a4690a4 | 4.02 | 0.00000564BTC | 561 |
| 161 | fd30d56f…57d35c4 | 4.02 | 0.00000564BTC | 561 |
| 162 | cde46fe9…1a73bca | 4.02 | 0.00000564BTC | 561 |
| 163 | 71871806…a8330d2 | 4 | 0.00001600BTC | 1,599 |
| 164 | 2a173aae…42113d4 | 4.02 | 0.00000564BTC | 561 |
| 165 | 92bf4249…a450bda | 4.01 | 0.00000836BTC | 833 |
| 166 | baac5360…72806e4 | 4 | 0.00005672BTC | 5,670 |
| 167 | 342a7333…8ae419b | 3.01 | 0.00000579BTC | 769 |
| 168 | 05b5e6bc…79520e4 | 5.02(4.02) | 0.00000965BTC | 769 |
| 169 | daeacb5d…462aa8c | 3.99 | 0.00000561BTC | 562 |
| 170 | af0eb06c…bccada0 | 3.98 | 0.00000834BTC | 838 |
| 171 | 7d99a881…ba6ff39 | 3.94 | 0.00001000BTC | 1,016 |
| 172 | 4840c9dc…de0980b | 3.93 | 0.00001306BTC | 1,328 |
| 173 | 1d6edfb9…5ddcfa2 | 3.94 | 0.00000564BTC | 573 |
| 174 | 51818e29…f13a286 | 3.88 | 0.00001933BTC | 1,992 |
| 175 | 6b2f2da7…39eb6c7 | 3.83 | 0.00000893BTC | 932 |
| 176 | 2542aa7f…5e91542 | 3.8 | 0.00000674BTC | 709 |
| 177 | 4cc893e8…8c97b2b | 3.77 | 0.00001263BTC | 1,340 |
| 178 | 5885fb2c…96718f2 | 3.7 | 0.00000829BTC | 897 |
| 179 | 64d2bd8f…6af2d39 | 3.69 | 0.00000699BTC | 758 |
| 180 | c90ce6d4…bb5208c | 3.69 | 0.00000699BTC | 757 |
| 181 | cd9c3fb4…e3506ba | 3.64 | 0.00000511BTC | 561 |
| 182 | 6e375874…13e3691 | 3.63 | 0.00001000BTC | 1,103 |
| 183 | 44aebdca…de752a2 | 3.63 | 0.00001000BTC | 1,103 |
| 184 | 6d27d5a0…ba088ba | 3.63 | 0.00001000BTC | 1,103 |
| 185 | d20994c0…613e1f9 | 3.59 | 0.00001000BTC | 1,115 |
| 186 | c3662bd7…ce7a548 | 3.57 | 0.00000500BTC | 561 |
| 187 | d0a5ded9…b6341a9 | 3.56 | 0.00000500BTC | 562 |
| 188 | 3187c07f…b80e97f | 3.57(3.56) | 0.00000500BTC | 561 |
| 189 | 90cc48b4…84f7df4 | 3.53 | 0.00000736BTC | 833 |
| 190 | fabdb8d5…b4dd904 | 3.53 | 0.00000954BTC | 1,081 |
| 191 | 907379f2…ace8efe | 3.53 | 0.00000936BTC | 1,062 |
| 192 | aca4ddb4…e1bae7c | 3.53 | 0.00000943BTC | 1,069 |
| 193 | 93bca922…8be9595 | 3.53 | 0.00000605BTC | 686 |
| 194 | 1e9717eb…eadfe0c | 3.53 | 0.00000714BTC | 810 |
| 195 | 6b2f1d8a…bca5d75 | 3.22 | 0.00000452BTC | 562 |
| 196 | 09cdd68b…91e72b4 | 2.28 | 0.00000322BTC | 565 |
| 197 | 96af6964…2825aee | 2.25 | 0.00000399BTC | 708 |
| 198 | 5b898ea0…a0bdcc8 | 2.3(2.29) | 0.00000322BTC | 561 |
| 199 | 5727951c…2cbdda3 | 4.18(3.63) | 0.00003708BTC | 3,548 |
| 200 | 403a40f9…2ecd49e | 3.49 | 0.00000659BTC | 756 |
| 201 | acce08d9…b3e3938 | 1.55 | 0.00000399BTC | 1,028 |
| 202 | ba3b6ab4…6f2a07c | 6.06(3.46) | 0.00001146BTC | 756 |
| 203 | 428f0e2d…e666d73 | 3.45(3.89) | 0.00001266BTC | 1,468 |
| 204 | 156a66da…3c5e191 | 3.44(3.79) | 0.00001266BTC | 1,472 |
| 205 | 30624a2d…0275b2c | 3.43 | 0.00001187BTC | 1,385 |
| 206 | db663b2f…f4bff2b | 3.41 | 0.00000373BTC | 437 |
| 207 | d4a3538a…a50eaa7 | 3.41 | 0.00000373BTC | 437 |
| 208 | f8fb8fc5…75ca959 | 3.39 | 0.00000813BTC | 958 |
| 209 | edad93cf…e02757b | 3.36 | 0.00000550BTC | 654 |
| 210 | 23fa7127…2ee90a7 | 3.36 | 0.00000550BTC | 654 |
| 211 | 185b26a6…bf363a8 | 3.36 | 0.00000550BTC | 654 |
| 212 | 63db8556…8b1ca70 | 3.34 | 0.00001000BTC | 1,196 |
| 213 | d7c99461…b4199a9 | 3.34 | 0.00000631BTC | 756 |
| 214 | b79fd292…f8a832b | 3.33 | 0.00000629BTC | 756 |
| 215 | 1da7db3a…e54a605 | 3.33 | 0.00001040BTC | 1,250 |
| 216 | 670fca18…25638cc | 3.32 | 0.00000690BTC | 832 |
| 217 | ed56dcab…89b94da | 3.31 | 0.00001068BTC | 1,290 |
| 218 | c994511e…0cd3007 | 3.3 | 0.00000679BTC | 824 |
| 219 | a5a3ceca…853ea7e | 3.29 | 0.00000626BTC | 760 |
| 220 | 729f1962…5a40d53 | 3.27 | 0.00001689BTC | 2,068 |
| 221 | 6b4ac728…da6e62f | 3.27 | 0.00000665BTC | 814 |
| 222 | c111b073…5f581c0 | 3.27 | 0.00000665BTC | 814 |
| 223 | 3cc640eb…72be1e5 | 3.27 | 0.00000665BTC | 813 |
| 224 | 52976a17…51e718a | 3.26 | 0.00001318BTC | 1,618 |
| 225 | 15e0f2d0…d52d0a7 | 3.25 | 0.00000765BTC | 942 |
| 226 | f4006471…2ce3efe | 3.25 | 0.00000765BTC | 941 |
| 227 | e795b348…9f1721b | 3.23 | 0.00000679BTC | 842 |
| 228 | f6f24fa1…155d9f4 | 3.23 | 0.00000679BTC | 842 |
| 229 | a226578c…4b18a87 | 3.2 | 0.00000459BTC | 574 |
| 230 | ac2494fc…f5b2e1c | 3.19 | 0.00001590BTC | 1,995 |
| 231 | ce6640a3…13c7a1e | 3.2 | 0.00000449BTC | 561 |
| 232 | 3735b049…5b21269 | 3.17 | 0.00000445BTC | 562 |
| 233 | a0a73bb4…d30f20c | 3.15 | 0.00002228BTC | 2,826 |
| 234 | d6d02dd8…4630af6 | 3.16 | 0.00001604BTC | 2,033 |
| 235 | 4604c63e…0e534bb | 3.15 | 0.00002464BTC | 3,125 |
| 236 | 94311e80…803f2b4 | 3.15 | 0.00002801BTC | 3,553 |
| 237 | a57b0d91…f502c08 | 3.15 | 0.00002029BTC | 2,573 |
| 238 | e813c0f3…762c703 | 3.15 | 0.00003390BTC | 4,302 |
| 239 | e226bb0c…efef0f1 | 3.15 | 0.00002114BTC | 2,682 |
| 240 | d5c1c1c5…ba916ae | 3.15 | 0.00001947BTC | 2,469 |
| 241 | 89288d01…12b5d0d | 3.15 | 0.00002199BTC | 2,789 |
| 242 | 77401018…43aee11 | 3.16 | 0.00000482BTC | 610 |
| 243 | 95c533f3…93b686f | 3.15 | 0.00002599BTC | 3,298 |
| 244 | 0a439d83…09b4851 | 3.15 | 0.00002810BTC | 3,566 |
| 245 | 258a71cf…6139377 | 3.15 | 0.00002268BTC | 2,877 |
| 246 | 798b4c68…b581645 | 3.1 | 0.00001587BTC | 2,048 |
| 247 | 360edb66…3f782a1 | 3.1 | 0.00001599BTC | 2,065 |
| 248 | 4b0d486e…2ee3594 | 3.1 | 0.00000349BTC | 450 |
| 249 | 204daca7…65fddec | 3.08 | 0.00000642BTC | 834 |
| 250 | 430aea82…52c3adc | 3.07 | 0.00000846BTC | 1,104 |
| 251 | eef56319…c3ae515 | 3.07 | 0.00000432BTC | 562 |
| 252 | add4b340…1bbe7b1 | 3.07 | 0.00000432BTC | 562 |
| 253 | fb5cb4af…9cc0fc9 | 3.07 | 0.00000432BTC | 562 |
| 254 | ae57b197…5863109 | 3.07 | 0.00000435BTC | 566 |
| 255 | 6c608923…0604b2c | 3.08 | 0.00000441BTC | 573 |
| 256 | 4aa7fcf0…0aa9c58 | 3.08 | 0.00000441BTC | 573 |
| 257 | 89e6a13c…72a914c | 3.06 | 0.00000525BTC | 686 |
| 258 | 1f859960…1f53d65 | 3.07 | 0.00000525BTC | 685 |
| 259 | 51c207f9…08866da | 3.05 | 0.00054771BTC | 71,857 |
| 260 | 6a6ef029…0003054 | 3.07 | 0.00000335BTC | 437 |
| 261 | 30fb8bb2…5093681 | 3.06 | 0.00000438BTC | 573 |
| 262 | be1ac392…b0f90af | 3.04 | 0.00001044BTC | 1,375 |
| 263 | 9dd3ffa2…3f2cd79 | 3.04 | 0.00001022BTC | 1,346 |
| 264 | 5879c069…29dc6fc | 3.03 | 0.00000666BTC | 880 |
| 265 | 603c00f7…6d4e749 | 3.05 | 0.00000336BTC | 441 |
| 266 | aa066ab5…6b1643e | 3.03 | 0.00001194BTC | 1,577 |
| 267 | fda8eb2f…f184138 | 3.02 | 0.00000429BTC | 568 |
| 268 | 7a06a10b…477fb56 | 3.02 | 0.00000429BTC | 568 |
| 269 | f8525a62…119187c | 3.02 | 0.00000429BTC | 568 |
| 270 | a63a0383…6e379fb | 3.02 | 0.00000429BTC | 568 |
| 271 | 55265291…fa04bf9 | 3.03 | 0.00000800BTC | 1,057 |
| 272 | 52deab6e…cf774db | 3.02 | 0.00001500BTC | 1,985 |
| 273 | 5d730ebd…8de95c8 | 3.03 | 0.00000341BTC | 450 |
| 274 | 30dbc68c…3c7054a | 3.02 | 0.00000534BTC | 708 |
| 275 | d6985291…c3dcc59 | 3.02 | 0.00000534BTC | 708 |
| 276 | 53cc106a…4d1aa2f | 3.03 | 0.00000582BTC | 769 |
| 277 | ee704804…10fc559 | 3.02 | 0.00004128BTC | 5,476 |
| 278 | f13ed677…f286637 | 3.01 | 0.00000633BTC | 840 |
| 279 | 48378d27…1b6b186 | 3.02 | 0.00000642BTC | 851 |
| 280 | 7016a5c1…0161f90 | 3.01 | 0.00000669BTC | 888 |
| 281 | b8f7bbdd…551d9d5 | 3.01 | 0.00000669BTC | 888 |
| 282 | f43b4eb2…2244c7f | 3.01 | 0.00000675BTC | 896 |
| 283 | 056eb75e…10d9470 | 3.02 | 0.00000702BTC | 929 |
| 284 | 74b7cba1…f6ab1e9 | 3.02 | 0.00000702BTC | 930 |
| 285 | 0cafd302…8e30028 | 3.02 | 0.00000738BTC | 979 |
| 286 | d23a264b…00f2d4f | 3.02 | 0.00000738BTC | 979 |
| 287 | 1dba2521…109cd8b | 3.03 | 0.00000497BTC | 657 |
| 288 | 65efda80…80c6169 | 3.02 | 0.00000581BTC | 769 |
| 289 | 08a9b99d…d07ea80 | 3.01 | 0.00000629BTC | 836 |
| 290 | 1549d9b4…fa66852 | 3.01 | 0.00001146BTC | 1,524 |
| 291 | 8b2db247…0ebf1a0 | 3.01 | 0.00001149BTC | 1,527 |
| 292 | abab6c52…4203bc1 | 3.01 | 0.00001239BTC | 1,648 |
| 293 | be3dff3b…1c99394 | 3.01 | 0.00004224BTC | 5,618 |
| 294 | e670e71d…7df1132 | 3 | 0.00003678BTC | 4,896 |
| 295 | 29c79e3a…eef5038 | 3.01 | 0.00002859BTC | 3,805 |
| 296 | 28f9687b…d618ba8 | 3 | 0.00002859BTC | 3,807 |
| 297 | dafa3526…ba3a302 | 3.01 | 0.00000459BTC | 609 |
| 298 | ed5b6e30…b1d3109 | 3.02 | 0.00000423BTC | 561 |
| 299 | cbbb3699…c0e430b | 3.01 | 0.00000423BTC | 562 |
| 300 | 4eb8303f…f72180d | 3.01 | 0.00000339BTC | 450 |
| 301 | ce2bc71c…6bf1210 | 3.01 | 0.00000426BTC | 566 |
| 302 | 80101a4c…143b510 | 3.02 | 0.00000339BTC | 449 |
| 303 | 89cb8304…694a412 | 3.02 | 0.00000339BTC | 449 |
| 304 | c80a330e…e163314 | 3.02 | 0.00000423BTC | 561 |
| 305 | 1a4e13f7…0b3d614 | 3.01 | 0.00001260BTC | 1,677 |
| 306 | 00fed570…656031e | 3.01 | 0.00000432BTC | 574 |
| 307 | 56ea875d…5b68320 | 3.01 | 0.00000423BTC | 562 |
| 308 | c453192f…2830221 | 3.01 | 0.00000702BTC | 933 |
| 309 | 37f8d527…6fbb323 | 3.01 | 0.00000423BTC | 562 |
| 310 | d7508892…f3cbd24 | 3.02 | 0.00000339BTC | 449 |
| 311 | 4e7c8eca…c6c6229 | 3.01 | 0.00000459BTC | 610 |
| 312 | 95c90379…08ae82c | 3.01 | 0.00000423BTC | 562 |
| 313 | be8cc860…0ca622e | 3 | 0.00001506BTC | 2,005 |
| 314 | 96eb1ce4…bc67e31 | 3 | 0.00001104BTC | 1,470 |
| 315 | 74270696…ea88a31 | 3 | 0.00002862BTC | 3,816 |
| 316 | c8abc065…ad8bc32 | 3.02 | 0.00000330BTC | 437 |
| 317 | 25be46ee…28e4b34 | 3.02 | 0.00000426BTC | 565 |
| 318 | c9a41245…ee17134 | 3.02 | 0.00000423BTC | 561 |
| 319 | 771b7081…392ba37 | 3.02 | 0.00000432BTC | 573 |
| 320 | fd5f04f3…3bf3c42 | 3.01 | 0.00000330BTC | 438 |
| 321 | 265e1fcc…730ae44 | 3.01 | 0.00000423BTC | 562 |
| 322 | f0e3b6a3…78af845 | 3.01 | 0.00000588BTC | 781 |
| 323 | a5bad942…4881651 | 3.01 | 0.00000741BTC | 985 |
| 324 | 2530f777…111b752 | 3.02 | 0.00000339BTC | 449 |
| 325 | fd9ea303…f757e55 | 3.01 | 0.00000339BTC | 450 |
| 326 | ebc9ced7…12dd455 | 3.01 | 0.00000339BTC | 450 |
| 327 | 2e701153…fce2057 | 3.01 | 0.00000330BTC | 438 |
| 328 | c779eed9…f814c58 | 3.01 | 0.00000516BTC | 685 |
| 329 | 53f801f4…850245c | 3.01 | 0.00000423BTC | 562 |
| 330 | 869df27f…4d9325d | 3.02 | 0.00000423BTC | 561 |
| 331 | ca0c9995…9e96162 | 3.02 | 0.00000330BTC | 437 |
| 332 | 7ded0204…f481c65 | 3.02 | 0.00000423BTC | 561 |
| 333 | 8788ffa9…af9ae65 | 3.01 | 0.00000423BTC | 562 |
| 334 | f59e8add…d1df168 | 3.02 | 0.00000330BTC | 437 |
| 335 | 6c6425d5…0b74f6f | 3.02 | 0.00000423BTC | 561 |
| 336 | b3432554…2b9976f | 3.01 | 0.00000951BTC | 1,265 |
| 337 | 06002c41…a6ad272 | 3.02 | 0.00000426BTC | 565 |
| 338 | 99b4e9f3…e353d73 | 3.02 | 0.00000423BTC | 561 |
| 339 | 438f46e6…aa16181 | 3.02 | 0.00000330BTC | 437 |
| 340 | dfdbb767…8b58583 | 3.02 | 0.00000333BTC | 441 |
| 341 | ff0a0560…47bad83 | 3.01 | 0.00000333BTC | 442 |
| 342 | 942b242b…b2bea85 | 3.02 | 0.00000423BTC | 561 |
| 343 | 8746340d…48c1386 | 3.01 | 0.00000333BTC | 442 |
| 344 | 0ff7bd1a…0dc2f86 | 3.02 | 0.00000426BTC | 565 |
| 345 | 986a7864…b207986 | 3.02 | 0.00000423BTC | 561 |
