HeightTimeAgeTTMMinerN(tx)Avg FeeΣ FeesSize (kB)
21,1012009-08-1116y 7mo 30d11:321
21,1002009-08-1116y 7mo 30d23:421
21,0992009-08-1116y 7mo 30d12:061
21,0982009-08-1116y 7mo 30d14:591
21,0972009-08-1116y 7mo 30d19:201
21,0962009-08-1116y 7mo 30d5:511
21,0952009-08-1116y 7mo 30d23:141
21,0942009-08-1116y 7mo 30d4:461
21,0932009-08-1116y 7mo 30d9:031
21,0922009-08-1116y 7mo 30d11:351
21,0912009-08-1116y 7mo 30d16:251
21,0902009-08-1116y 7mo 30d18:311
21,0892009-08-1116y 7mo 30d18:491
21,0882009-08-1116y 7mo 30d33:191
21,0872009-08-1116y 7mo 30d7:311
21,0862009-08-1116y 7mo 30d31:021
21,0852009-08-1116y 7mo 30d32:551
21,0842009-08-1116y 7mo 30d45:141
21,0832009-08-1116y 8mo34:401
21,0822009-08-1116y 8mo16:111
21,0812009-08-1116y 8mo7:401
21,0802009-08-1116y 8mo14:021
21,0792009-08-1116y 8mo25:481
21,0782009-08-1116y 8mo2:131
21,0772009-08-1116y 8mo21:531